Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
Polamidoamine (polyamides) are used in coatings, adhesives, grouts,mortars and linings. Superior corrosion- and water-resistance,are combined with flexibility and toughness.
EPIKURE™ Polyamide Curing Agents (Typical Properties) | ||||||||
Product | Physical Form | Color (max) Gardner) | Viscosity at 25 °C (mPa·s) | Amine Value | Equivalent Weight | Rec. PHR* | Gel Time at 25 °C** (min) | Comments |
EPIKURE 3115A | Viscous liquid | 9 | 55,000-70,000 (40 °C ) | 234 – 242 | 156 | 54** (when used with 525 EEW resin) | 332 | High viscosity polyamide that offers long pot life and superior corrosion resistance. For applications needing higher flexibility, water resistance,toughness and non-critical combining ratio. |
EPIKURE 3115-X-70A | liquid | 9 | 840 – 2,300 | 161 – 173 | 223*** | 77 PHR*** (when used with 525 EEW resin) | > 720 | High viscosity polyamide at 70% weight solids in xylene. Offers long pot life. |
EPIKURE 3125A | Viscous liqui | 9 | 8,000 – 12,000 (40 °C) | 330 – 360 | 127 | 67 | 111 | Medium viscosity polyamide.provides non- critical combining ratios, toughness, flexibility,corrosion- and water- resistance. |
EPIKURE 3140A | liquid | 9 | 3,000 – 4,000 (40 °C) | 360 – 390 | 95 | 50 | 120 | Low viscosity curing agent used for adhesives and extending pot life of highly reactive amines. For high solids coatings. |
EPIKURE 3155 | liquid | 9 | 3,000 – 6,000 | 200 – 220 | 133 | 70 | 82 | Low viscosity modified polyamide for high solids coating. |
EPIKURE 3164 | liquid | 12 | 7,000 – 12,000 | 230 – 250 | 256 | 136 | 49 | High elongation systems (>100%) when used with EPIKOTE™ 828. |
EPIKURE 3175 | liquid | 9 | 1,300 – 2,700 | 300 – 380 | 103 | 54 | 45 | Low viscosity modified polyamide for high solids coating with superior corrosion- and water-resistance. |
* Parts by weight of curing agent per 100 parts of epoxy (EEW 190) **100 gram mass EPON 828 at 25 °C *** based on product "as supplied" |