Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
These low viscosity, epoxy modifiers are based on different types of alcohols or acids. Each modifier offers a specific set of viscosity reduction, chemical resistance and mechanical properties.
HELOXY™ Epoxy-functional Modifiers (Typical Properties) | |||||||
Product | Type | Physical Form
| Color (max) Gardner | Viscosity at 25 °C (mPa·s) | Weight per Epoxide (g/eq.) | Comments | |
HELOXY 8 | Alkyl C12-C14 glycidyl ether | liquid | 50* | 6 – 10 | 280 – 295 | Provides good dilution efficiency and has low volatility and odor. | |
HELOXY 11 | Neodecanoic acid glycidyl ester | liquid | 100* | 5 – 9 | 230 – 260 | Good dilution efficiency and excellent water resistance characteristics. Helps to decrease the tendency of the epoxy resin to crystallize. Lower volatility.** | |
HELOXY 61 | Butyl glycidyl ether | liquid | 1 | 1 – 2 | 145 – 155 | Maximum viscosity reduction with minimum loss of properties, good substrate wetting and adhesion. | |
HELOXY 62 | Cresyl glycidyl ether | liquid | 2 | 5 – 10 | 175 – 195 | Low volatility and good retention of tensile properties, moisture- and chemical resistant. | |
HELOXY 68 | Diglycidyl ether of neopentyl glycol | liquid | 1 | 13 – 15 | 130 – 145 | Low volatility modifier that provides good viscosity reduction with minimum loss of performance properties. | |
HELOXY AQ | p-tert-Butylphenyl glycidyl ether | liquid | 100* | 20 – 30 | 215 – 235 | Provides moderate dilution efficiency, low volatility and good electrical properties. | |
HELOXY BD | Diglycidyl ether of 1,4-butanediol | liquid | 1 | 10 – 20 | 124 – 137 | Offers good viscosity reduction with minimum loss of performance. | |
HELOXY HD | Diglycidyl ether of 1,6-hexanediol | liquid | 50* | 14 – 25 | 135 – 155 | Reduce viscosity while maintaining most cured state properties, improved wetting characteristics. | |
HELOXY 107 | Diglycidyl ether of cyclohexane dimethanol | liquid | 1 | 55 – 75 | 155 – 165 | Offers moderate viscosity reduction with minimum loss of properties. | |
HELOXY 505 | Polyglycidy ether of castorl oil | liquid | 6 | 250 – 500 | 500 – 650 | Provides good flexibility and water resistance. | |
* Platinum-Cobalt Color Scale ** Compared to Heloxy Modifiers 61 or 116 |