Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
These products are higher molecular weight resins that are suitable for use in epoxy solutions and powder coatings.
EPON™ Solid Epoxy Resins (Typical Properties) | |||||
Product | Physical Form | Color (max) Gardner | Viscosity at 25 °C (mPa·s) | Weight per Epoxide (g/eq.) | Comments |
EPON 1001F | solid | 100** | 7.0 – 9.6* | 525 – 550 | Low molecular weight, Bisphenol A epoxy resin used to provide improved toughness, flexibility, flow control and tack. |
EPON 1002F | solid | 100** | 9.2 – 13.6* | 600 – 700 | Slightly higher molecular weight Bisphenol A epoxy resin. |
EPON 1004F | solid | 100** | 15 – 25* | 800 – 950 | Medium molecular weight, Bisphenol A epoxy resin with hydroxyl groups. |
EPON 1007F | solid | 100** | 50 – 100* | 1,700 – 2,300 | Moderately high molecular weight resin for baked industrial coatings cured with urea-formaldehyde and phenol-formaldehyde resins. |
EPON 1009F | solid | 100** | 100 – 250* | 2,300 – 3,800 | Very high molecular weight resin for baked industrial coatings cured with urea-formaldehyde and phenol-formaldehyde resins. |
* Viscosity of 40% solution in MEK ** Platinum-Cobalt Color Scale |