Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
These products are higher molecular weight standard, or modified,epoxy resins that are supplied in solvent for easier handling.
EPON™ / EPIKOTE™ Solution Type Epoxy Resins (Typical Properties) | |||||
Product | Physical Form | Color (max) Gardner | Viscosity at 25 °C (mPa·s) | Weight per Epoxide (g/eq.)** | Comments |
EPIKOTE 1001-X-75 | liquid | 200* | 3,600 – 38,000 | 450– 500 | 75% solids solution of an Epikote1001 type epoxy resin in xylene used to provide excellent chemical resistance,corrosion resistance. |
EPIKOTE 1001-CX-75 | liquid | 200* | 2,700 – 14,800 | 450 – 550 | 75% solids solution of an Epikote1001 type epoxy resin in xylene used to provide excellent chemical resistance,corrosion resistance. |
EPIKOTE 834-X-80 | liquid | 200* | 470 – 1,760 | 235 – 263 | 80% solids solution of an Epikote834 type epoxy resin in Xylene used to provide excellent chemical resistance,corrosion resistance. |
EPIKOTE 874L-X-90 | liquid | 3 max | 2,100 – 2,300 | 230 – 270 | 90% solids solution of an Epikote 874L type epoxy resin in Xylene. Provides low viscosity and good flexibility, chemical resistance, high solids system. |
EPIKOTE 1004-O-65 | liquid | 5 max | 2,300 – 9,900 | 850 – 1050 | Medium molecular weight epoxy in MnAK at 65% solids,For faster dry or greatly improved flexibility in coatings applications. |
EPIKOTE 1007-CT-55 | liquid |
| 2,300 – 6,400 | 1,600 – 2,300 | High molecular weight epoxy in MIBK/Toluene at 55%wt solids. Used in baked coatings with UF, phenolic or melamine resins. |
* Platinum-Cobalt Color Scale ** based on solids |