Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
Address: Room 4115-4116, Tower B, Sinopec Building, No. 191 Sports Road West, Tianhe District, Guangzhou
Tel:020-38922497、38922492、38922490
Fax:020-38922496
E-mail: kevin@lapo.cn
luna@lapo.cn
These non-ionic dispersions of epoxy resins provide lower, or near zero VOC's, extended pot life, chemical- and corrosion-resistance. When used with the recommended Hexion EPIKURE Curing Agent,water-borne formulas will perform like traditional solvent-borne epoxies.
EPIKOTE™ Waterborne Epoxy Resins (Typical Properties) | ||||||
Product | Physical Form | Viscosity at 25 °C (mPa·s) | Weight per Epoxide (g/eq.) | Volatiles* | Solids(%) | Comments |
EPIKOTE WD-510 A | liquid | 8,000 – 12,000 | 190 – 205 |
| 100 | Waterborne dispersible BPA epoxy resin. |
EPIKOTE WD-512A | liquid | 15,000 – 25,000 | 195 – 210 |
| 100 | Waterborne dispersible BPA epoxy resin. |
EPIKOTE 3510-W-60A | liquid | 500 – 5,000 | 185 – 215 | W | 60 – 62 | Waterborne dispersion of a low molecular weight liquid BPA epoxy resin. |
EPIKOTE 3515-W-60A | liquid | 4,000 – 15,000 | 225 – 275 | W | 62 – 64 | Waterborne dispersion of a semi-solid BPA epoxy resin. |
EPIKOTE 3520-WY-55A | liquid | 7,000 – 17,000 | 485 – 555 | W / EP | 54 – 56 | For industrial maintenance ambient cure coatings. |
EPIKOTE 3522-W-60A | liquid | 8,000 – 18,000 | 615 – 715 | W | 58.5 – 60.5 | Waterborne dispersion of a solid BPA epoxy resin. |
EPIKOTE 3540-WY-55A | liquid | 7,000 – 17,000 | 1,600 – 2,000 | W / EP | 53.5 – 55.5 | For industrial baked coatings and modifier for ambient coatings. |
EPIKOTE 5003-W-55A | liquid | 2,000 – 15,000 | 195 – 215 | W | 57 – 59 | Waterborne dispersion of en epoxy BPA novolac resin with an average functionality of 3. |
EPIKOTE 5520-W-60A | liquid | 2,000 – 15,000 | 480 – 560 | W | 57 – 59 | Waterborne dispersion of a urethane-modified BPA epoxy resin. |
EPIKOTE 5522-WY-55A | liquid | 8,000 – 19,000 | 550 – 700 | W / EP | 52 – 55 | Multi-functional for corrosion resistant finishes. |
EPIKOTE 6006-W-68A | liquid | 500 – 2,000 | 230 – 270 | W | 63 – 67 | Waterborne dispersion of an epoxidized o-cresylic novolac resin with average functionality of 6. |
EPIKOTE 6520-WH-53A | liquid | 1,000 – 6,000 | 500 – 600 | W / PM | 52 – 54.5 | Waterborne non-HAPS NEWGEN Technology dispersion of a solid BPA epoxy resin with non-HAPs co-solvent. |
* W: Water, EP: 2-Propxyethanol, PM: Propylene Glycol Monomethyl Ether |